
| Floor | Room | Useful surface s.q.m. | Theatre | School | Banquet | Board | Rates (€) Year 2012 | |
|---|---|---|---|---|---|---|---|---|
| Full | Half | |||||||
| Hall Rooms 1-10 | A9.5 / A9.6 / A9.7 / A10.9 / A10.10 / A10.11 | 24 | 12 | 6 | 10 | 6 | 237,53 | 161,43 |
| A10.14* | 24 | - | - | 6 | 6 | 237,53 | 161,43 | |
| A 10.4* | 24 | - | - | 9 | 9 | 237,53 | 161,43 | |
| A7.1 / A7.2 / A9.1 / A9.3 / A9.4 / A9.9 / A9.10 / A9.11 / A9.14 / A10.1 / A10.5 / A10.6 / A10.7 / A10.12 / A10.13 / A10.15 | 45/51 | 35/40 | 12/18 | 20 | 24 | 409,33 | 279,04 | |
| A 10.2* | 48 | - | - | 16 | 18 | 409,33 | 279,04 | |
| A9.8 / A9.13 / A10.8 | 70 | 55 | 27 | 30 | 42 | 593,82 | 409,33 | |
| A10.3* | 70 | - | - | 26 | 28 | 593,82 | 409,33 | |
| A 3.3 / A4.2 / A5.1 / A5.2 / A6.1 / A6.2 | 128 | 120 | 60 | 56 | 54 | 772,54 | 475,05 | |
| Retiro | 556,5 | 336 | 210 | 272 | 126 | 2.648,53 | 1.852,93 | |
| Hall Rooms 12 and 14 | 12.1 | 94,5 | 40 | 27 | 30 | 42 | 772,53 | 475,05 |
| 12.3 12.4 | 106,5 | 45 | 30 | 40 | 48 | 772,53 | 475,05 | |
| 12.5 | 77 | 30 | 18 | 30 | 30 | 593,82 | 409,33 | |
| 12.6 | 59,5 | 20 | 12 | 20 | 24 | 409,33 | 279,03 | |
| 14.2 / 14.4 | 89/93 | 40 | 24 | 30 | 42 | 772,53 | 475,05 | |
| 14.3 | 89/93 | 40 | 24 | 30 | 42 | 593,82 | 409,33 | |
| 14.5 / 14.6 | 74 | 30 | 18 | 20 | 30 | 772,53 | 475,05 | |
| Oriente (A+B) | 810,5 | 726 | 462 | 440 | 126 | 6.104,71 | 3.968,06 | |
| Oriente A | 333 | 270 | 168 | 130 | 78 | 2.767,12 | 1.798,63 | |
| Oriente B | 477,5 | 418 | 252 | 250 | 102 | 3.333,51 | 2.166,78 | |
(*) Fix set up