
| Floor | Room | Useful surface s.q.m. | Theatre | School * | Banquet | Board | Rates (€) Year 2012 | |
|---|---|---|---|---|---|---|---|---|
| Full | Half | |||||||
|
-2
|
South Auditorium | 605 | 600 | 6.158,38 | 4.002,20 | |||
| Auditorium Hall | 282 | 1.662,68 | 1116,14 | |||||
| S21 | 137,5 | 99* | 99* | 64 | 48 | 1.116,14 | 724,11 | |
| S22 | 137,5 | 99* | 99* | 64 | 48 | 1.116,14 | 724,11 | |
|
-1
|
S12 | 67,5 | 42* | 42* | 24 | 30 | 618,03 | 403,56 |
| S13 | 68 | 42* | 42* | 24 | 30 | 618,03 | 403,56 | |
| S14 | 66 | 42* | 42* | 24 | 30 | 618,03 | 403,56 | |
|
0
|
S15 | 66 | 42* | 42* | 24 | 30 | 618,03 | 403,56 |
| S16 | 68 | 42* | 42* | 24 | 30 | 618,03 | 403,56 | |
| S17 | 67,5 | 42* | 42* | 24 | 30 | 618,03 | 403,56 | |
| S11 | 251,5 | 157 | 112 | 66 | 1.543,92 | 1.003,14 | ||
| Secretariat 1/2 | 92/83,5 | 618,03 | 403,56 | |||||
|
1
|
S100A | 391,5 | 192 | 192 | 84 | 2.018,97 | 1.282,18 | |
| S100B | 49 | 21 | 21 | 558,07 | 362,05 | |||
| S100C | 20,5 | 10 | 10 | 373,58 | 243,29 | |||
| S100D | 49 | 18 | 18 | 558,07 | 362,05 | |||
| S100E | 114 | 30 | 28 | 682,60 | 439,31 | |||
(*) Chairs with flip-up table arms