
| Floor | Room | Useful surface s.q.m. | Auditorium | Theatre | School | Banquet | Board | Rates(€) Year 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Full | Half | ||||||||
| 1 | North Auditorium (N103+104+Stage) | 846,5 | 1.100 | 821* | 378** | 400** | 144** | 10.315,09 | 6.703,77 |
| N101 | 261,4 | 219 | 150 | 176 | 78 | 2.701,57 | 1.751,47 | ||
| N102 | 247,5 | 206 | 150 | 144 | 78 | 2.553,98 | 1.662,68 | ||
| N103 | 342,5 | 500 | 288 | 189 | 200 | 84 | 3.504,09 | 2.280,71 | |
| N104 | 343,5 | 500 | 288 | 189 | 200 | 84 | 3.504,09 | 2.280,71 | |
| N105 | 247,5 | 206 | 150 | 144 | 78 | 2.553,98 | 1.662,68 | ||
| N106 | 262 | 219 | 150 | 176 | 78 | 2.701,57 | 1.751,47 | ||
| N107 | 102,5 | 98 | 60 | 72 | 48 | 1.116,14 | 724,11 | ||
| N108 | 108 | 98 | 60 | 72 | 48 | 1.116,14 | 724,11 | ||
| N109 | 81 | 70 | 45 | 48 | 36 | 742,56 | 482,66 | ||
| N110 | 80,5 | 70 | 45 | 48 | 36 | 742,56 | 482,66 | ||
| N111 | 80,5 | 70 | 45 | 48 | 36 | 742,56 | 482,66 | ||
| N112 | 86 | 77 | 45 | 48 | 36 | 742,56 | 482,66 | ||
| N113 | 86 | 77 | 45 | 48 | 36 | 742,56 | 482,66 | ||
| N114 | 80,5 | 70 | 45 | 48 | 36 | 742,56 | 482,66 | ||
| N115 | 80,5 | 70 | 45 | 48 | 36 | 742,56 | 482,66 | ||
| N116 | 81 | 70 | 45 | 48 | 36 | 742,56 | 482,66 | ||
| N117 | 108 | 98 | 60 | 72 | 48 | 1.116,14 | 724,11 | ||
| N118 | 102,5 | 98 | 60 | 72 | 48 | 1.116,14 | 724,11 | ||
| All Rooms | 25.818,86 | 16.798,64 | |||||||
| North Hall for Exhibition | 468(1) | 4.013,73 | 2.607,02 | ||||||
| 1/2 North Hall for Exhibition | 234(1) | 2.043,19 | 1.330,61 | ||||||
| Vip Room | 138 | 1.234,91 | 801,36 | ||||||
| 2 | Colón/Neptuno Room | 293,5 | 207 | 147 | 112 | 78 | 2345,28 | 1.613,10 | |
| Colón/Neptuno Room with Terrace | 841,5 | 272 | 3.112,05 | 2.018,97 | |||||
(1) Net sq.m. of exhibition area
(*) Not included in room rental the audiovisual equipment
(**) Rows Folded Back